Experience visionary photography and Get your FREE Huawei Band 4 + 50GB Cloud Storage for 1 Year worth P2,478 when you avail Huawei P40 Series on following Fonerange Stores.
List of the following stores:
• Huawei SM Pampanga
• Huawei SM SJDM
• Huawei Kiosk SM Olongapo
• Huawei SM City Clark
• Fonerange SM City Clark
• Fonerange SM Cabanatuan
• Fonerange Robinsons Place Malolos
• Mobile Extras Robinsons Place Malolos
Promo runs from June 08 – June 30, 2020.
Huawei P40 Pro specs:
SPECS | |
SCREEN | 6.58-inch FHD+ OLED Display (1200 x 2640 Pixels, 441 ppi) with Scratch Resistant Glass, 19.8:9 Aspect Ratio, 90Hz Refresh Rate and Punch-hole |
OS | Android 10 with EMUI 10.1 (HMS) |
CHIPSET | Huawei Kirin 990 5G |
CPU | Octa Core CPU
2x Cortex-A76 @ 2.86GHz , 2x Cortex-A76 @ 2.36GHz & 4x Cortex-A76 @ 1.95GHz |
GPU | Mali-G76 MP16 |
RAM | 8 GB |
REAR CAMERA | Quad Cameras:
50MP Main Camera (f/1.9 Aperture, Octa PDAF, OIS) 40MP Ultra-wide (f/1.8 Aperture, PDAF) 12MP Periscope Telephoto (f/3.4 Aperture, PDAF, OIS, 5x Optical Zoom) 3D TOF -Dual-tone LED Flash |
FRONT CAMERA | Dual Cameras:
32MP Main Camera (f/2.2 Aperture) Depth/IR Camera |
STORAGE | 256GB |
EXPANSION | Expandable up to 256GB via NanoMemory Card |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 5G, 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 6+ |
NFC | Yes |
BLUETOOTH | Bluetooth 5.1 |
POSITIONING | A-GPS (Dual Band), GLONASS, Galileo, QZSS, NavIC & BeiDou |
USB OTG | Yes |
USB PORT | USB Type-C |
SOUND | USB Type-C Audio Output (HiRes Audio) |
FM RADIO | No |
BIOMETRICS | Face Recognition & Fingerprint Sensor (Under Display) |
SENSORS | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
BATTERY | 4200 mAh Li-Po Battery (Non-removable)
40W Fast Charging (Huawei SuperCharge) & 27W Fast Wireless Charging |
MATERIAL | Glass Front & Back with Aluminum Frame (IP68 Water & Dust Resistant) |
DIMENSIONS | 158.2 x 72.6 x 8.95 mm |
WEIGHT | 209 g |
COLORS | Silver Frost, Deep Sea Blue, and Blush Gold |
Huawei P40 specs:
SPECS | |
SCREEN | 6.1-inch FHD+ OLED Display (1080 x 2340 Pixels, 422 ppi) with Scratch Resistant Glass, 19.5:9 Aspect Ratio and Punch-hole |
OS | Android 10 with EMUI 10.1 (HMS) |
CHIPSET | Huawei Kirin 990 5G |
CPU | Octa Core CPU
2x Cortex-A76 @ 2.86GHz , 2x Cortex-A76 @ 2.36GHz & 4x Cortex-A53 @ 1.95GHz |
GPU | Mali-G76 MP16 |
RAM | 8 GB |
REAR CAMERA | Triple Cameras:
50MP Main Camera (f/1.9 Aperture, PDAF, OIS) 16MP Ultra-wide (f/2.2 Aperture)8MP Telephoto (f/2.4 Aperture, 3x Optical Zoom) -Dual-tone LED Flash |
FRONT CAMERA | Dual Cameras:
32MP (f/2.0 Aperture) IR Camera |
STORAGE | 128GB |
EXPANSION | Expandable up to 256GB via NanoMemory Card |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 5G, 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 6+ |
NFC | Yes |
BLUETOOTH | Bluetooth 5.1 |
POSITIONING | A-GPS (Dual Band), GLONASS, Galileo, QZSS, NavIC & BeiDou |
USB OTG | Yes |
USB PORT | USB Type-C |
SOUND | USB Type-C Audio Output (HiRes Audio) |
FM RADIO | No |
BIOMETRICS | Face Recognition & Fingerprint Sensor (Under Display) |
SENSORS | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
BATTERY | 3800 mAh Li-Po Battery (Non-removable)
22.5W Fast Charging |
MATERIAL | Glass Front & Back with Metal Frame (IP53 Splash and Dust Resistant) |
DIMENSIONS | 148.9 x 71.1 x 8.5 mm |
WEIGHT | 175 g |
COLORS | Silver Frost, Deep Sea Blue, and Blush Gold |