The summer season is almost here. ☀️🏖️ Enjoy our Summerrific | Honor Early Summer Sale this February 14 – March 31, 2020.
Get exclusive discounts and eXciting Freebies. Promo is available only at Honor SM San Jose Del Monte.
Honor 7S specs:
SPECS | Honor 7S |
---|---|
SCREEN | 5.45-inch HD+ IPS LCD Display (720 x 1440 Pixels, 295 ppi) with 18:9 Aspect Ratio |
OS | Android 8.1 Oreo with EMUI 8.0 |
CHIPSET | MediaTek MT6739 |
CPU | 1.5GHz Quad Core Cortex-A53 |
GPU | PowerVR GE8100 |
RAM | 2 GB |
REAR CAMERA | 13 Megapixels with Phase Detection Autofocus and LED Flash |
FRONT CAMERA | 5 Megapixels with Soft LED Flash |
STORAGE | 16GB |
EXPANSION | Expandable up to 256GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n |
NFC | No |
BLUETOOTH | Bluetooth 4.2 |
POSITIONING | A-GPS |
USB OTG | Yes |
USB PORT | MicroUSB 2.0 |
SOUND | 3.5mm Audio Jack |
FM RADIO | Yes |
BIOMETRICS | None |
SENSORS | Proximity Sensor and Accelerometer |
BATTERY | 3020 mAh Li-ion Battery (Non-removable) with 5V/1A Charging |
MATERIAL | Polycarbonate |
DIMENSIONS | 146.5 x 70.9 x 8.3 mm |
WEIGHT | 142 g |
COLORS | Black, Blue and Gold |
Honor 9X specs:
SPECS | Honor 9X |
---|---|
SCREEN | 6.59-inch FHD+ LTPS Display (1080 x 2340 Pixels, 391 ppi) with 19.5:9 Aspect Ratio |
OS | Android 9.0 Pie with EMUI 9.1 |
CHIPSET | HiSilicon Kirin 710F |
CPU | Octa Core CPU (2.2GHz Dual Core Cortex-A73 + 1.7GHz Hexa Core Cortex-A53) |
GPU | Mali-G51 |
RAM | 6 GB |
REAR CAMERA | Triple Cameras: -48 MP Main Camera (f/1.8 Aperture, PDAF) -8 MP Ultra-wide (f/2.4 Aperture, 120° FOV) -2 MP Depth Sensor Features: |
FRONT CAMERA | 16 Megapixels Motorized Pop-up Camera (f/2.2 Aperture) |
STORAGE | 128GB |
EXPANSION | Expandable up to 512GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | No |
BLUETOOTH | Bluetooth 5.0 |
POSITIONING | A-GPS & GLONASS |
USB OTG | Yes |
USB PORT | USB Type-C |
SOUND | 3.5mm Audio Jack |
FM RADIO | Yes |
BIOMETRICS | Face Recognition & Fingerprint Sensor (Side Mounted) |
SENSORS | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
BATTERY | 4000 mAh Li-Po Battery (Non-removable) with 18W Fast Charging |
MATERIAL | Glass with Metal Frame |
DIMENSIONS | 163.1 x 77.2 x 8.8 mm |
WEIGHT | 206 g |
COLORS | Black |
Honor 8S specs:
SPECS | Honor 8S |
---|---|
SCREEN | 5.71-inch HD+ IPS LCD Display (720 x 1520 Pixels, 294 ppi) with 19:9 Aspect Ratio and Dewdrop Notch |
OS | Android 9.0 Pie with EMUI 9 |
CHIPSET | MediaTek Helio A22 (MT6761) |
CPU | 2.0GHz Quad Core Cortex-A53 |
GPU | PowerVR GE6300 |
RAM | 2 GB |
REAR CAMERA | 13 Megapixels (f/1.8 Aperture, PDAF) and LED Flash |
FRONT CAMERA | 5 Megapixels (f/2.2 Aperture) |
STORAGE | 32GB |
EXPANSION | Expandable up to 512GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n |
NFC | No |
BLUETOOTH | Bluetooth 4.2 |
POSITIONING | A-GPS, GLONASS & BeiDou |
USB OTG | Yes |
USB PORT | MicroUSB 2.0 |
SOUND | 3.5mm Audio Jack |
FM RADIO | Yes |
BIOMETRICS | Face Recognition |
SENSORS | Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
BATTERY | 3020 mAh Li-ion Battery (Non-removable) with 5V/1A Charging |
MATERIAL | Plastic |
DIMENSIONS | 147.13 x 70.78 x 8.45 mm |
WEIGHT | 146 g |
COLORS | Black and Blue |
Honor 8X specs:
SPECS | Honor 8X |
---|---|
SCREEN | 6.5-inch FHD+ IPS LCD Display (1080 x 2340 Pixels, 396 ppi) with 19.5:9 Aspect Ratio, 2.5D Arc Glass, Rounded Corners and Notch |
OS | Android 8.1 Oreo with EMUI 8.2 |
CHIPSET | Hisilicon Kirin 710 |
CPU | Octa Core CPU (2.2GHz Quad Core Cortex-A73 + 1.7GHz Quad Core Cortex-A53) |
GPU | Mali-G51 |
RAM | 4 GB |
REAR CAMERA | Dual Camera: 20 + 2 Megapixels (f/1.8 Aperture) with Phase Detection Autofocus and LED Flash – A.I. Scene Recognition |
FRONT CAMERA | 16 Megapixels (f/2.0 Aperture) with Screen Flash – A.I. Beautification |
STORAGE | 128GB |
EXPANSION | Expandable up to 400GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | No |
BLUETOOTH | Bluetooth 4.2 |
POSITIONING | A-GPS |
USB OTG | Yes |
USB PORT | MicroUSB 2.0 |
SOUND | 3.5mm Audio Jack |
FM RADIO | Yes |
BIOMETRICS | Face Recognition & Fingerprint Sensor |
SENSORS | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
BATTERY | 3750 mAh Li-ion Battery (Non-removable) with 5V/2A Charging |
MATERIAL | Glass Front and Back with Metal Frame |
DIMENSIONS | 160.4 x 76.6 x 7.8 mm |
WEIGHT | 175 g |
COLORS | Black and Blue |
Honor Play (4GB) specs:
SPECS | Honor Play (4GB) |
---|---|
SCREEN | 6.3-inch FHD+ IPS LCD Display (1080 x 2340 Pixels, 409 ppi) with 19.5:9 Aspect Ratio, Curved Edges, Rounded Corners and Notch |
OS | Android 8.1 Oreo with EMUI 8.2 |
CHIPSET | HiSilicon Kirin 970 |
CPU | Octa Core CPU (2.36GHz Quad Core Cortex-A73 + 1.8GHz Quad Core Cortex-A53) |
GPU | Mali-G72 MP12 |
RAM | 4 GB |
REAR CAMERA | Dual Camera: 16 + 2 Megapixels (f/2.2 Aperture) with Phase Detection Autofocus and LED Flash – A.I. Scene Recognition |
FRONT CAMERA | 16 Megapixels – A.I. Beautification |
STORAGE | 64GB |
EXPANSION | Expandable up to 256GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | No |
BLUETOOTH | Bluetooth 4.2 |
POSITIONING | A-GPS |
USB OTG | Yes |
USB PORT | USB Type-C |
SOUND | 3.5mm Audio Jack |
FM RADIO | Yes |
BIOMETRICS | Face Recognition & Fingerprint Sensor |
SENSORS | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
BATTERY | 3750 mAh Li-Po Battery (Non-removable) with Fast Charging (9V/2A) |
MATERIAL | Metal |
DIMENSIONS | 157.91 x 74.27 x 7.48 mm |
WEIGHT | 176 g |
COLORS | Black, Blue and Purple |