Live the life you love with the NEW Vivo V20 Series! Be the focus at all times. May it be moving or still, near or far, daylight or night. Tell your everyday stories through the 44MP Autofocus Selfie camera.
Thinnest 5G smartphone, now available for pre-order at any Fonerange and Mobile Extras store near you.
vivo V20 Pro specs:
vivo V20 Pro | |
---|---|
SCREEN | 6.44-inch FHD+ AMOLED Display (1080 x 2400 Pixels, 409 ppi) with 20:9 Aspect Ratio & Notch |
OS | Android 10 with Funtouch OS 11 |
CHIPSET | Qualcomm Snapdragon 765G |
CPU | Octa Core CPU
1x Kryo 475 Prime @ 2.4GHz , 1x Kryo 475 Gold @ 2.2GHz & 6x Kryo 475 Silver @ 1.8GHz |
GPU | Adreno 620 |
RAM | 8 GB |
REAR CAMERA | Triple Cameras:64MP Main Camera (f/1.9 Aperture, PD Autofocus)
8MP Ultra-wide (f/2.2 Aperture, 120˚ FoV) 2MP Depth Sensor -Dual-tone LED Flash |
FRONT CAMERA | Dual Cameras:
44MP Main Camera (f/2.0 Aperture, Autofocus) 8MP Ultra-wide (f/2.3 Aperture) -4K Video Recording & Night Mode |
STORAGE | 128GB |
EXPANSION | None |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 5G, 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | No |
BLUETOOTH | Bluetooth 5.0 |
POSITIONING | A-GPS, GLONASS, Galileo & BeiDou |
USB OTG | Yes |
USB PORT | USB Type-C |
SOUND | USB Type-C Audio Output (Hi-Res Audio) |
FM RADIO | No |
BIOMETRICS | Face Recognition & Fingerprint Sensor (under display) |
SENSORS | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
BATTERY | 4000 mAh Li-Po Battery (Non-removable)
33W Charging Rate (Vivo FlashCharge, 65% in 30 minutes) |
MATERIAL | Glass Front & Back |
DIMENSIONS | 158.82 x 74.20 x 7.39 mm (7.49mm for Sunset Melody) |
WEIGHT | 170 g |
COLORS | Midnight Jazz, Moonlight Sonata & Sunset Melody |
vivo V20 specs:
vivo V20 | |
---|---|
SCREEN | 6.44-inch FHD+ AMOLED Display (1080 x 2400 Pixels, 409 ppi) with 20:9 Aspect Ratio and Notch |
OS | Android 11 with Funtouch OS 11 |
CHIPSET | Qualcomm Snapdragon 720G |
CPU | Octa Core CPU
2x Kryo 465 Gold @ 2.3GHz & 6x Kryo 465 Silver @ 1.8GHz |
GPU | Adreno 618 |
RAM | 8 GB |
REAR CAMERA | Triple Cameras:64MP Main Camera (f/1.89 Aperture, PD Autofocus)
8MP Ultra-wide (f/2.2 Aperture, Autofocus, 120° FoV) 2MP Monochrome (f/2.4 Aperture) -Dual-tone LED Flash |
FRONT CAMERA | 44 Megapixels (f/2.0 Aperture, Autofocus) – 4K Video Recording & Night Mode |
STORAGE | 128GB |
EXPANSION | Expandable up to 256GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | No |
BLUETOOTH | Bluetooth 5.1 |
POSITIONING | GPS, GLONASS, GALILEO & BeiDou |
USB OTG | Yes |
USB PORT | USB Type-C |
SOUND | 3.5mm Audio Jack |
FM RADIO | No |
BIOMETRICS | Face Recognition & Fingerprint Sensor (under display) |
SENSORS | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
BATTERY | 4000 mAh Li-Po Battery (Non-removable)
33W Charging Rate (vivo FlashCharge, 65% in 30 minutes) |
MATERIAL | Glass Front & Back |
DIMENSIONS | 161.30 x 74.20 x 7.38 mm / 7.48 mm (Sunset Melody) |
WEIGHT | 171 g / 172 g (Sunset Melody) |
COLORS | Midnight Jazz, Moonlight Sonata & Sunset Melody |
vivo V20 SE specs:
SPECS | vivo V20 SE |
---|---|
SCREEN | 6.44-inch FHD+ AMOLED Display (1080 x 2400 Pixels, 409 ppi) with 20:9 Aspect Ratio and Notch |
OS | Android 10 with Funtouch OS 11 |
CHIPSET | Qualcomm Snapdragon 665 |
CPU | Octa-Core CPU
4x Kryo 260 Gold @ 2.0GHz & 4x Kryo 260 Silver @ 1.8GHz |
GPU | Adreno 610 |
RAM | 8 GB |
REAR CAMERA | Triple Cameras:
48MP Main Camera (f/1.8 Aperture, PD Autofocus) 8MP Ultra-wide (f/2.2 Aperture, Autofocus) 2MP Depth Sensor -Dual-tone LED Flash |
FRONT CAMERA | 32 Megapixels (f/2.0 Aperture) |
STORAGE | 128GB |
EXPANSION | Expandable up to 256GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | No |
BLUETOOTH | Bluetooth 5.0 |
POSITIONING | GPS |
USB OTG | Yes |
USB PORT | USB Type-C |
SOUND | 3.5mm Audio Jack |
FM RADIO | Yes |
BIOMETRICS | Face Recognition & Fingerprint Sensor (under display) |
SENSORS | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
BATTERY | 4100 mAh Li-Po Battery (Non-removable)
33W Charging Rate (vivo FlashCharge, 62% in 30 minutes) |
DIMENSIONS | 161 x 74.1 x 7.1 mm |
WEIGHT | 171 g |
COLORS | Gravity Black and Oxygen Blue |
Specs source: PinoyTechnoGuide